Brd. | White | Pts. | Num. | Result | Num. | Pts. | Black | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rechi Comi Martino | 4 | 2 | 1 - 0 | 5 | 2 | Cozzolino Diego | ||
2 | Sessantini Giacomo | 3.5 | 8 | ½ - ½ | 7 | 3.5 | Garaba Leonardo | ||
3 | Aridhi Youssef | 2 | 9 | 0 - 1 | 3 | 4 | Sardo Damiano | ||
4 | Yujra Luizaga Sebastian | 3 | 17 | 1 - 0 | 10 | 0.5 | Ayquipa Nathan | ||
5 | Tebaldi Luca | 2 | 16 | 0 - 1 | 12 | 2.5 | Cominelli Mario | ||
6 | Rosato Lorenzo | 3.5 | 6 | 1 - 0 | 11 | 3 | Bruno Leonardo | ||
7 | Leonardi Tommaso | 2 | 4 | 1 - 0 | 15 | 1 | Pala Matteo Mario | ||
8 | Monaco Francesco Federico Ernest | 2.5 | 14 | 0 - 1 | 1 | 3.5 | Leoni Federico | ||
9 | Liguori Diego Alejandro | 1.5 | 13 | 1 | 0 | BYE |
Generated by Vesus.org