Brd. | White | Pts. | Num. | Result | Num. | Pts. | Black | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leoni Federico | 3.5 | 1 | 0 - 1 | 9 | 2 | Aridhi Youssef | ||
2 | Ayquipa Nathan | 0.5 | 10 | 0 - 1 | 2 | 4 | Rechi Comi Martino | ||
3 | Sardo Damiano | 4 | 3 | 1 - 0 | 11 | 3 | Bruno Leonardo | ||
4 | Cominelli Mario | 2.5 | 12 | 1 - 0 | 4 | 2 | Leonardi Tommaso | ||
5 | Cozzolino Diego | 2 | 5 | 1 - 0 | 13 | 1.5 | Liguori Diego Alejandro | ||
6 | Monaco Francesco Federico Ernest | 2.5 | 14 | ½ - ½ | 6 | 3.5 | Rosato Lorenzo | ||
7 | Garaba Leonardo | 3.5 | 7 | 1 - 0 | 15 | 1 | Pala Matteo Mario | ||
8 | Tebaldi Luca | 2 | 16 | 0 - 1 | 8 | 3.5 | Sessantini Giacomo | ||
9 | Yujra Luizaga Sebastian | 3 | 17 | 1 | 0 | BYE |
Generated by Vesus.org