Brd. | White | Pts. | Num. | Result | Num. | Pts. | Black | ||
---|---|---|---|---|---|---|---|---|---|
1 | Garaba Leonardo | 3.5 | 7 | 1 - 0 | 2 | 4 | Rechi Comi Martino | ||
2 | Sardo Damiano | 4 | 3 | 1 - 0 | 17 | 3 | Yujra Luizaga Sebastian | ||
3 | Cozzolino Diego | 2 | 5 | 0 - 1 | 8 | 3.5 | Sessantini Giacomo | ||
4 | Cominelli Mario | 2.5 | 12 | ½ - ½ | 6 | 3.5 | Rosato Lorenzo | ||
5 | Pala Matteo Mario | 1 | 15 | 0 - 1 | 9 | 2 | Aridhi Youssef | ||
6 | Ayquipa Nathan | 0.5 | 10 | 0 - 1 | 14 | 2.5 | Monaco Francesco Federico Ernest | ||
7 | Leoni Federico | 3.5 | 1 | 1 - 0 | 13 | 1.5 | Liguori Diego Alejandro | ||
8 | Bruno Leonardo | 3 | 11 | 1 - 0 | 4 | 2 | Leonardi Tommaso | ||
9 | Tebaldi Luca | 2 | 16 | 1 | 0 | BYE |
Generated by Vesus.org