Num. | Name | Fed | Pts. | Rtg. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leoni Federico | ITA | 3.5 | 1601 | 0w9 | ½b6 | 1w13 | 1b14 | 1w12 | |
2 | Rechi Comi Martino | ITA | 4 | 1536 | 1b10 | 1w12 | 0b7 | 1w5 | 1w8 | |
3 | Sardo Damiano | ITA | 4 | 1505 | 1w11 | 0b8 | 1w17 | 1b9 | 1b7 | |
4 | Leonardi Tommaso | ITA | 2 | 1484 | 0b12 | 1w14 | 0b11 | 1w15 | 0w6 | |
5 | Cozzolino Diego | ITA | 2 | 1451 | 1w13 | 1b9 | 0w8 | 0b2 | 0w17 | |
6 | Rosato Lorenzo | ITA | 3.5 | 1448 | ½b14 | ½w1 | ½b12 | 1w11 | 1b4 | |
7 | Garaba Leonardo | ITA | 3.5 | 1446 | 1w15 | 1b17 | 1w2 | ½b8 | 0w3 | |
8 | Sessantini Giacomo | ITA | 3.5 | 1439 | 1b16 | 1w3 | 1b5 | ½w7 | 0b2 | |
9 | Aridhi Youssef | ITA | 2 | 1399 | 1b1 | 0w5 | 1b15 | 0w3 | 0b11 | |
10 | Ayquipa Nathan | ITA | 0.5 | 1399 | 0w2 | ½b13 | 0w14 | 0b17 | 0w16 | |
11 | Bruno Leonardo | ITA | 3 | 1399 | 0b3 | 1w16 | 1w4 | 0b6 | 1w9 | |
12 | Cominelli Mario | ITA | 2.5 | 1399 | 1w4 | 0b2 | ½w6 | 1b16 | 0b1 | |
13 | Liguori Diego Alejandro | ITA | 1.5 | 1399 | 0b5 | ½w10 | 0b1 | 1x0 | 0x-1 | |
14 | Monaco Francesco Federico Ernest | ITA | 2.5 | 1399 | ½w6 | 0b4 | 1b10 | 0w1 | 1b15 | |
15 | Pala Matteo Mario | ITA | 1 | 1399 | 0b7 | 1x0 | 0w9 | 0b4 | 0w14 | |
16 | Tebaldi Luca | ITA | 2 | 1399 | 0w8 | 0b11 | 1x0 | 0w12 | 1b10 | |
17 | Yujra Luizaga Sebastian | ITA | 3 | 1399 | 1x0 | 0w7 | 0b3 | 1w10 | 1b5 |
Generated by Vesus.org