Pos. | Num. | Name | Fed | Rtg. | Rtg.P. | Rtg.+/- | Pts. | DE | BH/C1 | SB | ARO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sardo Damiano | ITA | 1505 | 1656 | 4 | 0 | 13 | 11.5 | 1416 | ||
2 | 2 | Rechi Comi Martino | ITA | 1536 | 1667 | 4 | 0 | 11.5 | 8.5 | 1427 | ||
3 | 7 | Garaba Leonardo | ITA | 1446 | 1605 | 3.5 | 0 | 14.5 | 9.75 | 1456 | ||
4 | 8 | Sessantini Giacomo | ITA | 1439 | 1616 | 3.5 | 0 | 13.5 | 9.75 | 1467 | ||
5 | 6 | Rosato Lorenzo | ITA | 1448 | 1605 | 3.5 | 0 | 11.5 | 9.25 | 1456 | ||
6 | 1 | Leoni Federico | ITA | 1601 | 1558 | 3.5 | 0 | 10.5 | 8.75 | 1409 | ||
7 | 17 | Yujra Luizaga Sebastian | ITA | 1399 | 1450 | 3 | 0 | 12.5 | 5.5 | 1450 | ||
8 | 11 | Bruno Leonardo | ITA | 1399 | 1519 | 3 | 0 | 11.5 | 6 | 1447 | ||
9 | 12 | Cominelli Mario | ITA | 1399 | 1494 | 2.5 | 0 | 13 | 5.75 | 1494 | ||
10 | 14 | Monaco Francesco Federico Ernest | ITA | 1399 | 1466 | 2.5 | 0 | 10 | 3.25 | 1466 | ||
11 | 9 | Aridhi Youssef | ITA | 1399 | 1399 | 2 | 0 | 12.5 | 4.5 | 1471 | ||
12 | 5 | Cozzolino Diego | ITA | 1451 | 1362 | 2 | 0 | 12.5 | 4 | 1434 | ||
13 | 4 | Leonardi Tommaso | ITA | 1484 | 1337 | 2 | 0 | 11.5 | 3.5 | 1409 | ||
14 | 16 | Tebaldi Luca | ITA | 1399 | 1216 | 2 | 0 | 11 | 2.5 | 1409 | ||
15 | 13 | Liguori Diego Alejandro | ITA | 1399 | 1211 | 1.5 | 0 | 7.5 | 1.75 | 1484 | ||
16 | 15 | Pala Matteo Mario | ITA | 1399 | 632 | 1 | 0 | 10 | 1 | 1432 | ||
17 | 10 | Ayquipa Nathan | ITA | 1399 | 1060 | 0.5 | 0 | 11.5 | 1 | 1426 |
Generated by Vesus.org