Semilampo di Primavera
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
11AIM GENOCCHIO Daniele 24142225ITA 6.0 29.0 33.0 1916.3
27DCM COCCONCELLI Lorenzo 19772261ITA 6.0 29.0 32.0 1951.7
32BNC BROVELLI Claudio 22252048ITA 5.5 27.0 30.0 1817.7
46C1N TARELLI Daniele 20012118ITA 5.0 27.5 30.5 1960.1
54CCM BONASSI Tommaso 20492099ITA 5.0 27.0 29.0 1941.1
68CCM AGNELLI Francesco 19321946ITA 4.5 26.5 29.5 1844.1
710x1N VILLA CLAUDIO 18291761ITA 4.5 24.0 27.0 1658.7
85CCM RANFAGNI Stefano 20091901ITA 4.5 24.0 26.0 1799.4
99CCM BOSSI Alessandro 19291931ITA 4.0 27.5 28.0 1881.0
1016E1N SAVOLDELLI Dario 16731898ITA 4.0 25.5 26.0 1848.3
1125F2N TIRABOSCHI Nicolo' 15301838ITA 4.0 24.5 26.5 1787.9
1213E1N PECORARIO Stefano 17161734ITA 4.0 23.5 26.5 1684.0
1311ECM ATTUATI Stefano 17731834ITA 4.0 23.5 25.5 1783.6
1412E2N FERRARI Paolo 17641871ITA 4.0 22.5 24.0 1820.9
1521E3N D'ANGHEO Savino 16071756ITA 4.0 21.0 21.5 1705.6
1618E2N SORBERA Paolo 16571690ITA 4.0 19.5 21.0 1639.7
1715D2N CATTONI Luca 17031699ITA 3.5 22.5 23.0 1699.4
1828FNC CAMARRETTA Vito 14641726ITA 3.5 22.0 23.5 1726.1
193BCM CAPATA Ion(W) 21461853ITA 3.0 26.5 28.5 1852.5
2017E1N GOZZINI Giambattista 16641660ITA 3.0 23.0 25.0 1709.6
2122E1N RAIMONDI Celso 15831627ITA 3.0 22.0 22.5 1676.9
2220E1N CONTI Ferdinando 16101609ITA 3.0 20.5 21.0 1659.3
2323E1N BIAVA Pierluigi 15711685ITA 3.0 20.0 21.5 1735.3
2426FNC VERGANO Riccardo 15221489ITA 3.0 19.0 19.5 1613.7
2529F2N MAFFEIS Fabio 14311440ITA 3.0 13.5 14.0 1564.7
2619D2N FRANCO Alessandro 16461510ITA 2.0 23.5 26.0 1667.9
2714E2N ASPERTI Fabio 17121539ITA 2.0 22.0 24.5 1696.7
2827FNC VETRANO Domenico 15031328ITA 2.0 18.5 19.0 1600.7
2924F2N FOLCINI Gaddo 15621311ITA 2.0 18.0 18.5 1583.8
3031xNC CALZI SWAMI 1344836ITA 1.0 20.0 21.5 1635.8
3130FNC STANCHERIS Alessio 1419774ITA 1.0 18.0 19.5 1573.7
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents

Generated by Vega
(This copy cannot be used for tournament with more than 30 players)