Semilampo di Primavera | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AIM | GENOCCHIO Daniele | 2414 | 2225 | ITA | 6.0 | 29.0 | 33.0 | 1916.3 |
2 | 7 | DCM | COCCONCELLI Lorenzo | 1977 | 2261 | ITA | 6.0 | 29.0 | 32.0 | 1951.7 |
3 | 2 | BNC | BROVELLI Claudio | 2225 | 2048 | ITA | 5.5 | 27.0 | 30.0 | 1817.7 |
4 | 6 | C1N | TARELLI Daniele | 2001 | 2118 | ITA | 5.0 | 27.5 | 30.5 | 1960.1 |
5 | 4 | CCM | BONASSI Tommaso | 2049 | 2099 | ITA | 5.0 | 27.0 | 29.0 | 1941.1 |
6 | 8 | CCM | AGNELLI Francesco | 1932 | 1946 | ITA | 4.5 | 26.5 | 29.5 | 1844.1 |
7 | 10 | x1N | VILLA CLAUDIO | 1829 | 1761 | ITA | 4.5 | 24.0 | 27.0 | 1658.7 |
8 | 5 | CCM | RANFAGNI Stefano | 2009 | 1901 | ITA | 4.5 | 24.0 | 26.0 | 1799.4 |
9 | 9 | CCM | BOSSI Alessandro | 1929 | 1931 | ITA | 4.0 | 27.5 | 28.0 | 1881.0 |
10 | 16 | E1N | SAVOLDELLI Dario | 1673 | 1898 | ITA | 4.0 | 25.5 | 26.0 | 1848.3 |
11 | 25 | F2N | TIRABOSCHI Nicolo' | 1530 | 1838 | ITA | 4.0 | 24.5 | 26.5 | 1787.9 |
12 | 13 | E1N | PECORARIO Stefano | 1716 | 1734 | ITA | 4.0 | 23.5 | 26.5 | 1684.0 |
13 | 11 | ECM | ATTUATI Stefano | 1773 | 1834 | ITA | 4.0 | 23.5 | 25.5 | 1783.6 |
14 | 12 | E2N | FERRARI Paolo | 1764 | 1871 | ITA | 4.0 | 22.5 | 24.0 | 1820.9 |
15 | 21 | E3N | D'ANGHEO Savino | 1607 | 1756 | ITA | 4.0 | 21.0 | 21.5 | 1705.6 |
16 | 18 | E2N | SORBERA Paolo | 1657 | 1690 | ITA | 4.0 | 19.5 | 21.0 | 1639.7 |
17 | 15 | D2N | CATTONI Luca | 1703 | 1699 | ITA | 3.5 | 22.5 | 23.0 | 1699.4 |
18 | 28 | FNC | CAMARRETTA Vito | 1464 | 1726 | ITA | 3.5 | 22.0 | 23.5 | 1726.1 |
19 | 3 | BCM | CAPATA Ion(W) | 2146 | 1853 | ITA | 3.0 | 26.5 | 28.5 | 1852.5 |
20 | 17 | E1N | GOZZINI Giambattista | 1664 | 1660 | ITA | 3.0 | 23.0 | 25.0 | 1709.6 |
21 | 22 | E1N | RAIMONDI Celso | 1583 | 1627 | ITA | 3.0 | 22.0 | 22.5 | 1676.9 |
22 | 20 | E1N | CONTI Ferdinando | 1610 | 1609 | ITA | 3.0 | 20.5 | 21.0 | 1659.3 |
23 | 23 | E1N | BIAVA Pierluigi | 1571 | 1685 | ITA | 3.0 | 20.0 | 21.5 | 1735.3 |
24 | 26 | FNC | VERGANO Riccardo | 1522 | 1489 | ITA | 3.0 | 19.0 | 19.5 | 1613.7 |
25 | 29 | F2N | MAFFEIS Fabio | 1431 | 1440 | ITA | 3.0 | 13.5 | 14.0 | 1564.7 |
26 | 19 | D2N | FRANCO Alessandro | 1646 | 1510 | ITA | 2.0 | 23.5 | 26.0 | 1667.9 |
27 | 14 | E2N | ASPERTI Fabio | 1712 | 1539 | ITA | 2.0 | 22.0 | 24.5 | 1696.7 |
28 | 27 | FNC | VETRANO Domenico | 1503 | 1328 | ITA | 2.0 | 18.5 | 19.0 | 1600.7 |
29 | 24 | F2N | FOLCINI Gaddo | 1562 | 1311 | ITA | 2.0 | 18.0 | 18.5 | 1583.8 |
30 | 31 | xNC | CALZI SWAMI | 1344 | 836 | ITA | 1.0 | 20.0 | 21.5 | 1635.8 |
31 | 30 | FNC | STANCHERIS Alessio | 1419 | 774 | ITA | 1.0 | 18.0 | 19.5 | 1573.7 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |
Generated by Vega
(This copy cannot be used for tournament with more than 30 players)