Semilampo di Primavera | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIM | GENOCCHIO Daniele | 2414 | ITA | 6.0 | 10 1 | 13 1 | 8 1 | 4 1 | 2 1 | 6 ½ | 5 ½ | 29.0 | 33.0 | 1916.3 |
2 | DCM | COCCONCELLI Lorenzo | 1977 | ITA | 6.0 | 21 1 | 11 1 | 3 1 | 5 1 | 1 0 | 9 1 | 6 1 | 29.0 | 32.0 | 1951.7 |
3 | BNC | BROVELLI Claudio | 2225 | ITA | 5.5 | 20 1 | 12 1 | 2 0 | 9 ½ | 10 1 | 4 1 | 14 1 | 27.0 | 30.0 | 1817.7 |
4 | C1N | TARELLI Daniele | 2001 | ITA | 5.0 | 15 1 | 23 1 | 19 1 | 1 0 | 7 1 | 3 0 | 9 1 | 27.5 | 30.5 | 1960.1 |
5 | CCM | BONASSI Tommaso | 2049 | ITA | 5.0 | 26 1 | 17 1 | 9 ½ | 2 0 | 13 1 | 19 1 | 1 ½ | 27.0 | 29.0 | 1941.1 |
6 | CCM | AGNELLI Francesco | 1932 | ITA | 4.5 | 23 0 | 15 1 | 20 1 | 11 1 | 19 1 | 1 ½ | 2 0 | 26.5 | 29.5 | 1844.1 |
7 | x1N | VILLA CLAUDIO | 1829 | ITA | 4.5 | 11 0 | 21 1 | 16 1 | 17 1 | 4 0 | 18 ½ | 10 1 | 24.0 | 27.0 | 1658.7 |
8 | CCM | RANFAGNI Stefano | 2009 | ITA | 4.5 | 22 1 | 27 1 | 1 0 | 14 1 | 9 0 | 17 ½ | 18 1 | 24.0 | 26.0 | 1799.4 |
9 | CCM | BOSSI Alessandro | 1929 | ITA | 4.0 | 29 1 | 30 1 | 5 ½ | 3 ½ | 8 1 | 2 0 | 4 0 | 27.5 | 28.0 | 1881.0 |
10 | E1N | SAVOLDELLI Dario | 1673 | ITA | 4.0 | 1 0 | 29 1 | 31 1 | 13 1 | 3 0 | 12 1 | 7 0 | 25.5 | 26.0 | 1848.3 |
11 | F2N | TIRABOSCHI Nicolo' | 1530 | ITA | 4.0 | 7 1 | 2 0 | 12 1 | 6 0 | 17 0 | 27 1 | 26 1 | 24.5 | 26.5 | 1787.9 |
12 | E1N | PECORARIO Stefano | 1716 | ITA | 4.0 | 18 1 | 3 0 | 11 0 | 21 1 | 22 1 | 10 0 | 17 1 | 23.5 | 26.5 | 1684.0 |
13 | ECM | ATTUATI Stefano | 1773 | ITA | 4.0 | 24 1 | 1 0 | 26 1 | 10 0 | 5 0 | 22 1 | 23 1 | 23.5 | 25.5 | 1783.6 |
14 | E2N | FERRARI Paolo | 1764 | ITA | 4.0 | 28 1 | 19 0 | 22 1 | 8 0 | 26 1 | 15 1 | 3 0 | 22.5 | 24.0 | 1820.9 |
15 | E3N | D'ANGHEO Savino | 1607 | ITA | 4.0 | 4 0 | 6 0 | 24 1 | 30 1 | 27 1 | 14 0 | 20 1 | 21.0 | 21.5 | 1705.6 |
16 | E2N | SORBERA Paolo | 1657 | ITA | 4.0 | 19 0 | 28 1 | 7 0 | 18 0 | 25 1 | 21 1 | 24 1 | 19.5 | 21.0 | 1639.7 |
17 | D2N | CATTONI Luca | 1703 | ITA | 3.5 | 31 1 | 5 0 | 30 1 | 7 0 | 11 1 | 8 ½ | 12 0 | 22.5 | 23.0 | 1699.4 |
18 | FNC | CAMARRETTA Vito | 1464 | ITA | 3.5 | 12 0 | 26 0 | 29 1 | 16 1 | 20 1 | 7 ½ | 8 0 | 22.0 | 23.5 | 1726.1 |
19 | BCM | CAPATA Ion (W) | 2146 | ITA | 3.0 | 16 1 | 14 1 | 4 0 | 27 1 | 6 0 | 5 0 | 26.5 | 28.5 | 1852.5 | |
20 | E1N | GOZZINI Giambattista | 1664 | ITA | 3.0 | 3 0 | 24 1 | 6 0 | 23 1 | 18 0 | 26 1 | 15 0 | 23.0 | 25.0 | 1709.6 |
21 | E1N | RAIMONDI Celso | 1583 | ITA | 3.0 | 2 0 | 7 0 | 28 1 | 12 0 | 30 1 | 16 0 | 27 1 | 22.0 | 22.5 | 1676.9 |
22 | E1N | CONTI Ferdinando | 1610 | ITA | 3.0 | 8 0 | 25 1 | 14 0 | 31 1 | 12 0 | 13 0 | 28 1 | 20.5 | 21.0 | 1659.3 |
23 | E1N | BIAVA Pierluigi | 1571 | ITA | 3.0 | 6 1 | 4 0 | 27 0 | 20 0 | 28 1 | 29 1 | 13 0 | 20.0 | 21.5 | 1735.3 |
24 | FNC | VERGANO Riccardo | 1522 | ITA | 3.0 | 13 0 | 20 0 | 15 0 | 29 1 | 31 1 | BYE 1 | 16 0 | 19.0 | 19.5 | 1613.7 |
25 | F2N | MAFFEIS Fabio | 1431 | ITA | 3.0 | 27 0 | 22 0 | BYE 1 | 26 0 | 16 0 | 30 1 | 31 1 | 13.5 | 14.0 | 1564.7 |
26 | D2N | FRANCO Alessandro | 1646 | ITA | 2.0 | 5 0 | 18 1 | 13 0 | 25 1 | 14 0 | 20 0 | 11 0 | 23.5 | 26.0 | 1667.9 |
27 | E2N | ASPERTI Fabio | 1712 | ITA | 2.0 | 25 1 | 8 0 | 23 1 | 19 0 | 15 0 | 11 0 | 21 0 | 22.0 | 24.5 | 1696.7 |
28 | FNC | VETRANO Domenico | 1503 | ITA | 2.0 | 14 0 | 16 0 | 21 0 | BYE 1 | 23 0 | 31 1 | 22 0 | 18.5 | 19.0 | 1600.7 |
29 | F2N | FOLCINI Gaddo | 1562 | ITA | 2.0 | 9 0 | 10 0 | 18 0 | 24 0 | BYE 1 | 23 0 | 30 1 | 18.0 | 18.5 | 1583.8 |
30 | xNC | CALZI SWAMI | 1344 | ITA | 1.0 | BYE 1 | 9 0 | 17 0 | 15 0 | 21 0 | 25 0 | 29 0 | 20.0 | 21.5 | 1635.8 |
31 | FNC | STANCHERIS Alessio | 1419 | ITA | 1.0 | 17 0 | BYE 1 | 10 0 | 22 0 | 24 0 | 28 0 | 25 0 | 18.0 | 19.5 | 1573.7 |
Generated by Vega
(This copy cannot be used for tournament with more than 30 players)