Semilampo di Primavera | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIM | GENOCCHIO Daniele | 2414 | ITA | 6.0 | 16 1 | 11 1 | 5 1 | 6 1 | 7 1 | 8 ½ | 4 ½ |
2 | BNC | BROVELLI Claudio | 2225 | ITA | 5.5 | 17 1 | 13 1 | 7 0 | 9 ½ | 16 1 | 6 1 | 12 1 |
3 | BCM | CAPATA Ion (W) | 2146 | ITA | 3.0 | 18 1 | 12 1 | 6 0 | 14 1 | 8 0 | 4 0 | |
4 | CCM | BONASSI Tommaso | 2049 | ITA | 5.0 | 19 1 | 15 1 | 9 ½ | 7 0 | 11 1 | 3 1 | 1 ½ |
5 | CCM | RANFAGNI Stefano | 2009 | ITA | 4.5 | 20 1 | 14 1 | 1 0 | 12 1 | 9 0 | 15 ½ | 28 1 |
6 | C1N | TARELLI Daniele | 2001 | ITA | 5.0 | 21 1 | 23 1 | 3 1 | 1 0 | 10 1 | 2 0 | 9 1 |
7 | DCM | COCCONCELLI Lorenzo | 1977 | ITA | 6.0 | 22 1 | 25 1 | 2 1 | 4 1 | 1 0 | 9 1 | 8 1 |
8 | CCM | AGNELLI Francesco | 1932 | ITA | 4.5 | 23 0 | 21 1 | 17 1 | 25 1 | 3 1 | 1 ½ | 7 0 |
9 | CCM | BOSSI Alessandro | 1929 | ITA | 4.0 | 24 1 | 31 1 | 4 ½ | 2 ½ | 5 1 | 7 0 | 6 0 |
10 | x1N | VILLA CLAUDIO | 1829 | ITA | 4.5 | 25 0 | 22 1 | 18 1 | 15 1 | 6 0 | 28 ½ | 16 1 |
11 | ECM | ATTUATI Stefano | 1773 | ITA | 4.0 | 26 1 | 1 0 | 19 1 | 16 0 | 4 0 | 20 1 | 23 1 |
12 | E2N | FERRARI Paolo | 1764 | ITA | 4.0 | 27 1 | 3 0 | 20 1 | 5 0 | 19 1 | 21 1 | 2 0 |
13 | E1N | PECORARIO Stefano | 1716 | ITA | 4.0 | 28 1 | 2 0 | 25 0 | 22 1 | 20 1 | 16 0 | 15 1 |
14 | E2N | ASPERTI Fabio | 1712 | ITA | 2.0 | 29 1 | 5 0 | 23 1 | 3 0 | 21 0 | 25 0 | 22 0 |
15 | D2N | CATTONI Luca | 1703 | ITA | 3.5 | 30 1 | 4 0 | 31 1 | 10 0 | 25 1 | 5 ½ | 13 0 |
16 | E1N | SAVOLDELLI Dario | 1673 | ITA | 4.0 | 1 0 | 24 1 | 30 1 | 11 1 | 2 0 | 13 1 | 10 0 |
17 | E1N | GOZZINI Giambattista | 1664 | ITA | 3.0 | 2 0 | 26 1 | 8 0 | 23 1 | 28 0 | 19 1 | 21 0 |
18 | E2N | SORBERA Paolo | 1657 | ITA | 4.0 | 3 0 | 27 1 | 10 0 | 28 0 | 29 1 | 22 1 | 26 1 |
19 | D2N | FRANCO Alessandro | 1646 | ITA | 2.0 | 4 0 | 28 1 | 11 0 | 29 1 | 12 0 | 17 0 | 25 0 |
20 | E1N | CONTI Ferdinando | 1610 | ITA | 3.0 | 5 0 | 29 1 | 12 0 | 30 1 | 13 0 | 11 0 | 27 1 |
21 | E3N | D'ANGHEO Savino | 1607 | ITA | 4.0 | 6 0 | 8 0 | 26 1 | 31 1 | 14 1 | 12 0 | 17 1 |
22 | E1N | RAIMONDI Celso | 1583 | ITA | 3.0 | 7 0 | 10 0 | 27 1 | 13 0 | 31 1 | 18 0 | 14 1 |
23 | E1N | BIAVA Pierluigi | 1571 | ITA | 3.0 | 8 1 | 6 0 | 14 0 | 17 0 | 27 1 | 24 1 | 11 0 |
24 | F2N | FOLCINI Gaddo | 1562 | ITA | 2.0 | 9 0 | 16 0 | 28 0 | 26 0 | BYE 1 | 23 0 | 31 1 |
25 | F2N | TIRABOSCHI Nicolo' | 1530 | ITA | 4.0 | 10 1 | 7 0 | 13 1 | 8 0 | 15 0 | 14 1 | 19 1 |
26 | FNC | VERGANO Riccardo | 1522 | ITA | 3.0 | 11 0 | 17 0 | 21 0 | 24 1 | 30 1 | BYE 1 | 18 0 |
27 | FNC | VETRANO Domenico | 1503 | ITA | 2.0 | 12 0 | 18 0 | 22 0 | BYE 1 | 23 0 | 30 1 | 20 0 |
28 | FNC | CAMARRETTA Vito | 1464 | ITA | 3.5 | 13 0 | 19 0 | 24 1 | 18 1 | 17 1 | 10 ½ | 5 0 |
29 | F2N | MAFFEIS Fabio | 1431 | ITA | 3.0 | 14 0 | 20 0 | BYE 1 | 19 0 | 18 0 | 31 1 | 30 1 |
30 | FNC | STANCHERIS Alessio | 1419 | ITA | 1.0 | 15 0 | BYE 1 | 16 0 | 20 0 | 26 0 | 27 0 | 29 0 |
31 | xNC | CALZI SWAMI | 1344 | ITA | 1.0 | BYE 1 | 9 0 | 15 0 | 21 0 | 22 0 | 29 0 | 24 0 |
Generated by Vega
(This copy cannot be used for tournament with more than 30 players)