Under 12-14 - CIGU18 2025 - XXX Semilampo Giovanile Memorial Lucas Luizaga

Bergamo
2025/02/23 - 2025/02/23

Pairings at round 1

Brd. White Pts. Num. Result Num. Pts. Black
1 NC Galizioli, Pietro 2 11 0 - 1 1 3.5 2N Atelj, Luka
2 NC Camboni, Matteo 5 2 1 - 0 12 3 NC Gervasoni Simone
3 NC Maffioletti, Marco 2 13 0 - 1 3 4 3N Leonardi, Tommaso
4 2N Sardo, Damiano 2.5 4 ½ - ½ 14 3.5 NC Monaco, Francesco Federico
5 NC Mor Stabilini, Alessandro 3 15 0 - 1 5 3 3N Rechi Comi, Martino
6 2N Andreoli, Stella 3.5 6 1 - 0 16 2 NC MORANDI Martina
7 NC Paris George Andrew 1 17 0 - 1 7 3 3N Dago, Lorenzo
8 3N Cozzolino, Diego 1 8 1 - 0 18 2 NC Paris John Michael
9 NC Rota, Aaron 3 19 1 - 0 9 0 NC Coghene Andrea
10 NC Ediogu Ian 1 10 0 - 1 20 2 NC Yujra Luizaga, Sebastian

Generated by Vesus.org