Under 12-14 - CIGU18 2025 - XXX Semilampo Giovanile Memorial Lucas Luizaga

Bergamo
2025/02/23 - 2025/02/23

Crosstable at round 5

Num. Name Fed Pts. Rtg. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5
1 2N Atelj, Luka ITA 3.5 1741 1b11 ½w6 1b19 1w4 0b2
2 NC Camboni, Matteo ITA 5 1652 1w12 1b7 1w3 1b14 1w1
3 3N Leonardi, Tommaso ITA 4 1522 1b13 1w8 0b2 1w18 1b7
4 2N Sardo, Damiano ITA 2.5 1483 ½w14 1b20 1w5 0b1 0w6
5 3N Rechi Comi, Martino ITA 3 1482 1b15 0w19 0b4 1w11 1b18
6 2N Andreoli, Stella ITA 3.5 1467 1w16 ½b1 0w14 1b8 1b4
7 3N Dago, Lorenzo ITA 3 1436 1b17 0w2 1b15 1w19 0w3
8 3N Cozzolino, Diego ITA 1 1415 1w18 0b3 0w12 0w6 0b11
9 NC Coghene Andrea ITA 0 1399 0b19 0w15 0b13 0w17 0w10
10 NC Ediogu Ian ITA 1 1399 0w20 0b14 0w16 0w15 1b9
11 NC Galizioli, Pietro ITA 2 1399 0w1 1b16 0w20 0b5 1w8
12 NC Gervasoni Simone ITA 3 1399 0b2 1w17 1b8 1w20 0b14
13 NC Maffioletti, Marco ITA 2 1399 0w3 0b18 1w9 1b16 0w19
14 NC Monaco, Francesco Federico ITA 3.5 1399 ½b4 1w10 1b6 0w2 1w12
15 NC Mor Stabilini, Alessandro ITA 3 1399 0w5 1b9 0w7 1b10 1b20
16 NC MORANDI Martina ITA 2 1399 0b6 0w11 1b10 0w13 1b17
17 NC Paris George Andrew ITA 1 1399 0w7 0b12 0w18 1b9 0w16
18 NC Paris John Michael ITA 2 1399 0b8 1w13 1b17 0b3 0w5
19 NC Rota, Aaron ITA 3 1399 1w9 1b5 0w1 0b7 1b13
20 NC Yujra Luizaga, Sebastian ITA 2 1399 1b10 0w4 1b11 0b12 0w15

Generated by Vesus.org