Brd. | White | Pts. | Num. | Result | Num. | Pts. | Black | ||
---|---|---|---|---|---|---|---|---|---|
1 | El Bzizi Anas | 5 | 1 | 1 - 0 | 3 | 3 | Cotti Cottini Enea | ||
2 | Ciocca Federico | 3 | 9 | 1 - 0 | 10 | 2.5 | Trussardi Matteo | ||
3 | Orsenigo Cristian | 2 | 5 | 1 - 0 | 7 | 1 | Stanzini Michael | ||
4 | Paoli Raphael Jacob | 2.5 | 6 | ½ - ½ | 2 | 2.5 | Facchinetti Tommaso | ||
5 | Rotko Maiia | 1.5 | 8 | ½ - ½ | 4 | 2 | Baroni Federico |
Generated by Vesus.org