Num. | Name | Fed | Pts. | Rtg. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | El Bzizi Anas | ITA | 5 | 1653 | 1w6 | 1b7 | 1w3 | 1b5 | 1w9 | |
2 | Facchinetti Tommaso | ITA | 2.5 | 1596 | 0b7 | 1w9 | ½b6 | ½w4 | ½b10 | |
3 | Cotti Cottini Enea | ITA | 3 | 1579 | 1w8 | 1b10 | 0b1 | 0w9 | 1w6 | |
4 | Baroni Federico | ITA | 2 | 1531 | 0b9 | 0w6 | ½b8 | ½b2 | 1w5 | |
5 | Orsenigo Cristian | ITA | 2 | 1526 | 0w10 | 1b8 | 1w7 | 0w1 | 0b4 | |
6 | Paoli Raphael Jacob | ITA | 2.5 | 1471 | 0b1 | 1b4 | ½w2 | 1w7 | 0b3 | |
7 | Stanzini Michael | ITA | 1 | 1449 | 1w2 | 0w1 | 0b5 | 0b6 | 0w8 | |
8 | Rotko Maiia | ITA | 1.5 | 1446 | 0b3 | 0w5 | ½w4 | 0b10 | 1b7 | |
9 | Ciocca Federico | ITA | 3 | 1399 | 1w4 | 0b2 | 1w10 | 1b3 | 0b1 | |
10 | Trussardi Matteo | ITA | 2.5 | 1399 | 1b5 | 0w3 | 0b9 | 1w8 | ½w2 |
Generated by Vesus.org