Pos. | Num. | Name | Fed | Rtg. | Rtg.P. | Rtg.+/- | Pts. | DE | BH/C1 | SB | ARO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | El Bzizi Anas | ITA | 1653 | 2285 | 5 | 0 | 10.5 | 11.5 | 1485 | ||
2 | 9 | Ciocca Federico | ITA | 1399 | 1624 | 3 | 2 | 13 | 7.5 | 1552 | ||
3 | 3 | Cotti Cottini Enea | ITA | 1579 | 1546 | 3 | 1 | 13 | 6.5 | 1474 | ||
4 | 6 | Paoli Raphael Jacob | ITA | 1471 | 1562 | 2.5 | 0 | 12.5 | 4.25 | 1562 | ||
5 | 10 | Trussardi Matteo | ITA | 1399 | 1509 | 2.5 | 0 | 10.5 | 4.75 | 1509 | ||
6 | 2 | Facchinetti Tommaso | ITA | 1596 | 1450 | 2.5 | 0 | 10 | 6.5 | 1450 | ||
7 | 4 | Baroni Federico | ITA | 1531 | 1416 | 2 | 2 | 10 | 4 | 1488 | ||
8 | 5 | Orsenigo Cristian | ITA | 1526 | 1424 | 2 | 1 | 11 | 2.5 | 1496 | ||
9 | 8 | Rotko Maiia | ITA | 1446 | 1348 | 1.5 | 0 | 9.5 | 2 | 1497 | ||
10 | 7 | Stanzini Michael | ITA | 1449 | 1298 | 1 | 0 | 12 | 2.5 | 1538 |
Generated by Vesus.org