Pos. | Num. | Name | Fed | Rtg. | Rtg.P. | Rtg.+/- | Pts. | DEAP | BH/C1 | SB | APRO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Facchinetti, Tommaso | ITA | 1586 | 2298 | 5 | 0 | 11.5 | 13.5 | 1461 | |
2 | 7 | NC | Trussardi, Matteo | ITA | 1399 | 1497 | 3 | 0 | 13 | 7 | 1590 | |
3 | 1 | 3N | Ugliotti, Edoardo Giovanni | ITA | 1660 | 1472 | 3 | 0 | 12.5 | 6.75 | 1571 | |
4 | 3 | 3N | Baroni, Federico | ITA | 1527 | 1529 | 3 | 0 | 12.5 | 6.75 | 1556 | |
5 | 5 | NC | Rotko, Maiia | ITA | 1426 | 1456 | 2.5 | 0 | 13.5 | 5.5 | 1620 | |
6 | 4 | NC | Paoli, Raphael Jacob | ITA | 1477 | 1350 | 2 | 0 | 14 | 5 | 1699 | |
7 | 6 | NC | Kumar, Vihaan | ITA | 1399 | 1181 | 1.5 | 0 | 11.5 | 3 | 1489 |
Generated by Vesus.org