Num. | Name | Fed | Pts. | Rtg. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3N | Ugliotti, Edoardo Giovanni | ITA | 3 | 1660 | ½b4 | 1w6 | 0b2 | ½w5 | 1x0 |
2 | NC | Facchinetti, Tommaso | ITA | 5 | 1586 | 1w5 | 1b7 | 1w1 | 1b3 | 1w4 |
3 | 3N | Baroni, Federico | ITA | 3 | 1527 | ½b6 | 1w4 | 1b5 | 0w2 | ½b7 |
4 | NC | Paoli, Raphael Jacob | ITA | 2 | 1477 | ½w1 | 0b3 | ½w7 | 1x0 | 0b2 |
5 | NC | Rotko, Maiia | ITA | 2.5 | 1426 | 0b2 | 1x0 | 0w3 | ½b1 | 1w6 |
6 | NC | Kumar, Vihaan | ITA | 1.5 | 1399 | ½w3 | 0b1 | 1x0 | 0w7 | 0b5 |
7 | NC | Trussardi, Matteo | ITA | 3 | 1399 | 1x0 | 0w2 | ½b4 | 1b6 | ½w3 |
Generated by Vesus.org