Pos. | Num. | Name | Fed | Rtg. | Rtg.P. | Rtg.+/- | Pts. | DE | BH/C1 | SB | ARO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gabellini Alexander | ITA | 1665 | 1862 | 4.5 | 0 | 12.5 | 12.25 | 1496 | ||
2 | 2 | Camboni Matteo | ITA | 1619 | 1871 | 4.5 | 0 | 12.5 | 11.25 | 1505 | ||
3 | 3 | Romele Mattia | ITA | 1563 | 1568 | 3 | 0 | 13 | 4 | 1496 | ||
4 | 4 | Orsenigo Marco | ITA | 1498 | 1568 | 3 | 0 | 12 | 3 | 1496 | ||
5 | 5 | Aridhi Omar | ITA | 1399 | 1457 | 2 | 0 | 13 | 1 | 1529 | ||
6 | 7 | Neukirch Thomas | ITA | 1399 | 1433 | 2 | 0 | 11.5 | 1 | 1505 | ||
7 | 6 | Bonetti Daniel | ITA | 1399 | 1223 | 1 | 0 | 11.5 | 0 | 1463 | ||
8 | 8 | Sbanotto Alessandro | ITA | 1399 | 652 | 0 | 0 | 10 | 0 | 1452 |
Generated by Vesus.org