Num. | Name | Fed | Pts. | Rtg. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabellini Alexander | ITA | 4.5 | 1665 | 1w5 | 1b4 | ½w2 | 1b3 | 1w7 | |
2 | Camboni Matteo | ITA | 4.5 | 1619 | 1b6 | 1w3 | ½b1 | 1w4 | 1b5 | |
3 | Romele Mattia | ITA | 3 | 1563 | 1w7 | 0b2 | 1w5 | 0w1 | 1b8 | |
4 | Orsenigo Marco | ITA | 3 | 1498 | 1b8 | 0w1 | 1b7 | 0b2 | 1w6 | |
5 | Aridhi Omar | ITA | 2 | 1399 | 0b1 | 1w8 | 0b3 | 1w6 | 0w2 | |
6 | Bonetti Daniel | ITA | 1 | 1399 | 0w2 | 0b7 | 1w8 | 0b5 | 0b4 | |
7 | Neukirch Thomas | ITA | 2 | 1399 | 0b3 | 1w6 | 0w4 | 1b8 | 0b1 | |
8 | Sbanotto Alessandro | ITA | 0 | 1399 | 0w4 | 0b5 | 0b6 | 0w7 | 0w3 |
Generated by Vesus.org