Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | OrtobelliLozza Marco | 1440 | 2240 | 6.0 | 0.0 | 19.5 | 19.50 | 1470.2 | ||
2 | 4 | Jamil Amine | 1440 | 1713 | 5.0 | 0.0 | 19.0 | 13.00 | 1432.0 | ||
3 | 10 | Rota Noah | 1440 | 1565 | 4.0 | 0.0 | 20.0 | 9.00 | 1549.8 | ||
4 | 6 | Johansons Armands | 1440 | 1565 | 4.0 | 0.0 | 19.0 | 8.00 | 1435.8 | ||
5 | 3 | Falcone Morgan | 1440 | 1440 | 3.0 | 1.0 | 19.0 | 5.00 | 1437.5 | ||
6 | 5 | Johansons Agris | 1440 | 1368 | 3.0 | 0.0 | 14.0 | 5.25 | 1366.8 | ||
7 | 9 | Ravasio Federico | 1440 | 1291 | 2.5 | 0.0 | 21.5 | 5.25 | 1635.4 | ||
8 | 2 | Cutini Federico | 1440 | 1291 | 2.5 | 0.0 | 15.5 | 3.75 | 1291.2 | ||
9 | 1 | Blasioli Viola | 1440 | 1291 | 2.5 | 0.0 | 14.0 | 4.75 | 1352.4 | ||
10 | 7 | Magri Rebecca | 1440 | 1247 | 1.5 | 0.0 | 19.5 | 3.25 | 1532.5 | ||
11 | 11 | Seria Maria Clara (W) | 1440 | 640 | 1.0 | 0.0 | 18.5 | 2.50 | 1502.2 | ||
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |