1 Blasioli Viola , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Johansons Armands 1440 0 0.50 0.0 0.0 4.0
2 W 2 Cutini Federico 1440 0 0.50 1.0 1.0 2.5
3 B 9 Ravasio Federico 1440 0 0.50 0.0 1.0 2.5
4 W 7 Magri Rebecca 1440 0 0.50 0.5 1.5 1.5
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 5 Johansons Agris 1440 0 0.50 0.0 2.5 3.0
var = 0, PRtg=1291 1440 2.50 2.5 8.5

2 Cutini Federico , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Magri Rebecca 1440 0 0.50 0.5 0.5 1.5
2 B 1 Blasioli Viola 1440 0 0.50 0.0 0.5 2.5
3 -- 0 not played 0 -- -- 1.0 1.5 0.0
4 W 4 Jamil Amine 1440 0 0.50 0.0 1.5 5.0
5 B 11 Seria Maria Clara 1440 0 0.50 1.0 2.5 1.0
6 B 6 Johansons Armands 1440 0 0.50 0.0 2.5 4.0
var = 0, PRtg=1291 1440 2.50 2.5 9.0

3 Falcone Morgan , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 OrtobelliLozza Marco 1440 0 0.50 0.0 0.0 6.0
2 W 5 Johansons Agris 1440 0 0.50 1.0 1.0 3.0
3 B 6 Johansons Armands 1440 0 0.50 0.0 1.0 4.0
4 W 11 Seria Maria Clara 1440 0 0.50 1.0 2.0 1.0
5 B 10 Rota Noah 1440 0 0.50 0.0 2.0 4.0
6 W 7 Magri Rebecca 1440 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1440 1440 3.00 3.0 9.0

4 Jamil Amine , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Ravasio Federico 1440 0 0.50 1.0 1.0 2.5
2 B 8 OrtobelliLozza Marco 1440 0 0.50 0.0 1.0 6.0
3 W 11 Seria Maria Clara 1440 0 0.50 1.0 2.0 1.0
4 B 2 Cutini Federico 1440 0 0.50 1.0 3.0 2.5
5 W 6 Johansons Armands 1440 0 0.50 1.0 4.0 4.0
6 B 10 Rota Noah 1440 0 0.50 1.0 5.0 4.0
var = 0, PRtg=1713 1440 3.00 5.0 16.0

5 Johansons Agris , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Rota Noah 1440 0 0.50 0.0 0.0 4.0
2 B 3 Falcone Morgan 1440 0 0.50 0.0 0.0 3.0
3 W 7 Magri Rebecca 1440 0 0.50 0.5 0.5 1.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 9 Ravasio Federico 1440 0 0.50 0.5 2.0 2.5
6 B 1 Blasioli Viola 1440 0 0.50 1.0 3.0 2.5
var = 0, PRtg=1368 1440 2.50 3.0 7.0

6 Johansons Armands , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Blasioli Viola 1440 0 0.50 1.0 1.0 2.5
2 B 11 Seria Maria Clara 1440 0 0.50 1.0 2.0 1.0
3 W 3 Falcone Morgan 1440 0 0.50 1.0 3.0 3.0
4 B 8 OrtobelliLozza Marco 1440 0 0.50 0.0 3.0 6.0
5 B 4 Jamil Amine 1440 0 0.50 0.0 3.0 5.0
6 W 2 Cutini Federico 1440 0 0.50 1.0 4.0 2.5
var = 0, PRtg=1565 1440 3.00 4.0 16.0

7 Magri Rebecca , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Cutini Federico 1440 0 0.50 0.5 0.5 2.5
2 W 10 Rota Noah 1440 0 0.50 0.0 0.5 4.0
3 B 5 Johansons Agris 1440 0 0.50 0.5 1.0 3.0
4 B 1 Blasioli Viola 1440 0 0.50 0.5 1.5 2.5
5 W 8 OrtobelliLozza Marco 1440 0 0.50 0.0 1.5 6.0
6 B 3 Falcone Morgan 1440 0 0.50 0.0 1.5 3.0
var = 0, PRtg=1247 1440 3.00 1.5 6.5

8 OrtobelliLozza Marco, K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Falcone Morgan 1440 0 0.50 1.0 1.0 3.0
2 W 4 Jamil Amine 1440 0 0.50 1.0 2.0 5.0
3 B 10 Rota Noah 1440 0 0.50 1.0 3.0 4.0
4 W 6 Johansons Armands 1440 0 0.50 1.0 4.0 4.0
5 B 7 Magri Rebecca 1440 0 0.50 1.0 5.0 1.5
6 B 9 Ravasio Federico 1440 0 0.50 1.0 6.0 2.5
var = 0, PRtg=2240 1440 3.00 6.0 21.0

9 Ravasio Federico , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Jamil Amine 1440 0 0.50 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 1 Blasioli Viola 1440 0 0.50 1.0 2.0 2.5
4 W 10 Rota Noah 1440 0 0.50 0.0 2.0 4.0
5 B 5 Johansons Agris 1440 0 0.50 0.5 2.5 3.0
6 W 8 OrtobelliLozza Marco 1440 0 0.50 0.0 2.5 6.0
var = 0, PRtg=1291 1440 2.50 2.5 10.0

10 Rota Noah , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Johansons Agris 1440 0 0.50 1.0 1.0 3.0
2 B 7 Magri Rebecca 1440 0 0.50 1.0 2.0 1.5
3 W 8 OrtobelliLozza Marco 1440 0 0.50 0.0 2.0 6.0
4 B 9 Ravasio Federico 1440 0 0.50 1.0 3.0 2.5
5 W 3 Falcone Morgan 1440 0 0.50 1.0 4.0 3.0
6 W 4 Jamil Amine 1440 0 0.50 0.0 4.0 5.0
var = 0, PRtg=1565 1440 3.00 4.0 16.0

11 Seria Maria Clara , K= 0, Elo=1440, ID=0
21° “MEMORIAL LUCAS LUIZAGA” Amatori, Bergamo, 11/02/2018, 11/02/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Johansons Armands 1440 0 0.50 0.0 1.0 4.0
3 B 4 Jamil Amine 1440 0 0.50 0.0 1.0 5.0
4 B 3 Falcone Morgan 1440 0 0.50 0.0 1.0 3.0
5 W 2 Cutini Federico 1440 0 0.50 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 640 1440 2.00 1.0 6.0