Bo. | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | BG | CN CAMMAROTA Vittorio | (4) | 9 | ½ - ½ | 1 | (5.5) | FM MIONE Dario | BG |
2 | BG | 1N TARELLI Daniele | (5) | 5 | 1 - 0 | 14 | (3.5) | 1N RIGGIO Mauro | BG |
3 | BG | CN BONASSI Tommaso | (3.5) | 3 | ½ - ½ | 7 | (3.5) | CN RANFAGNI Stefano | BG |
4 | BG | CN ELITROPI Giorgio | (3) | 6 | ½ - ½ | 10 | (3) | 1N MAZZOTTI Federico | BG |
5 | BG | 1N TENTORI Giulio | (3) | 15 | 0 - 1 | 13 | (3) | 1N IMPELLIZZERI Francesco | TP |
6 | BG | 1N ASPERTI GIOVANNI | (2.5) | 8 | ½ - ½ | 11 | (3) | 1N VILLA Claudio | BG |
7 | BG | 2N CRISTINI Luca | (2) | 17 | 0 - 1 | 18 | (2.5) | 1N BIAVA Pierluigi | BG |
8 | BG | 2N ROTA Daniele | (2.5) | 16 | 1 - 0 | 20 | (1) | 2N ASPERTI Fabio | BG |
9 | BG | 2N MERLETTI Vincenzo | (1.5) | 19 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
2 TIRABOSCHI NICOLO'The following players are absent:
4 SALA Giovanni