Classifica al turno 6 (ultimo turno)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 2 2N Atelj Luka | 1709 | 5.5 | 0.0 | 18.0 | 18.25 | 1591 | |
2 | 1 1N Baldi Matteo | 1716 | 4.0 | 0.5 | 19.5 | 13.50 | 1639 | |
3 | 10 NC Facchinetti Tommaso | 1399 | 4.0 | 0.5 | 19.0 | 11.75 | 1586 | |
4 | 3 2N Addante Francesco | 1613 | 3.5 | 0.0 | 19.5 | 10.50 | 1612 | |
5 | 9 NC Baroni Federico | 1399 | 3.5 | 0.0 | 16.0 | 6.75 | 1398 | |
6 | 7 NC Roghi Riccardo Rizieri | 1517 | 3.5 | 0.0 | 15.5 | 6.00 | 1399 | |
7 | 5 3N Bertuzzi Karol | 1522 | 3.0 | 0.0 | 19.0 | 7.75 | 1601 | |
8 | 4 NC Camboni Matteo | 1572 | 3.0 | 0.0 | 15.5 | 5.50 | 1402 | |
9 | 8 NC Gatti Francesco | 1454 | 2.0 | 0.0 | 16.0 | 3.00 | 1387 | |
10 | 11 NC Rotko Maiia | 1399 | 2.0 | 0.0 | 16.0 | 2.00 | 1413 | |
11 | 6 NC Paoli Raphael Jacob | 1522 | 2.0 | 0.0 | 15.0 | 2.00 | 1388 | |
12 | 12 NC Singh Amaan Partap | 1399 | 0.0 | 0.0 | 14.0 | 0.00 | 1453 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |