Classifica al turno 6 (ultimo turno)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 2 2N Leoni Federico | 1570 | 5.5 | 0.5 | 20.0 | 17.75 | 1500 | |
2 | 3 3N Gabellini Alexander | 1543 | 5.5 | 0.5 | 19.5 | 17.75 | 1513 | |
3 | 1 2N Galelli Emiliano | 1573 | 4.0 | 0.0 | 21.5 | 13.50 | 1621 | |
4 | 5 NC Buzzoni Nicola | 1456 | 4.0 | 0.0 | 19.0 | 12.50 | 1524 | |
5 | 6 NC Brunot Alex | 1444 | 4.0 | 0.0 | 17.5 | 10.00 | 1481 | |
6 | 10 NC Cavallo Mattia | 1399 | 4.0 | 0.0 | 16.5 | 10.00 | 1452 | |
7 | 16 NC Padovani Filippo | 1399 | 3.5 | 0.0 | 17.5 | 10.75 | 1458 | |
8 | 7 NC Sessantini Giacomo | 1435 | 3.5 | 0.0 | 17.5 | 8.25 | 1482 | |
9 | 8 NC Addante Alice | 1399 | 3.5 | 0.0 | 15.0 | 8.25 | 1355 | |
10 | 4 NC Leonardi Tommaso | 1469 | 3.0 | 0.0 | 19.0 | 7.50 | 1520 | |
11 | 12 NC Faccin Diego | 1399 | 3.0 | 0.0 | 17.5 | 7.50 | 1463 | |
12 | 21 NC Singh Ran Partap | 1399 | 3.0 | 0.0 | 15.5 | 6.50 | 1379 | |
13 | 19 NC Pellicioli Daniele | 1399 | 2.5 | 0.0 | 16.5 | 6.75 | 1437 | |
14 | 22 NC Yujra Luizaga Sebastian | 1399 | 2.5 | 0.0 | 14.5 | 5.25 | 1387 | |
15 | 15 NC Olivieri Alessandro | 1399 | 2.5 | 0.0 | 13.5 | 4.25 | 1347 | |
16 | 18 NC Paoli Ezekiel Leo | 1399 | 2.5 | 0.0 | 13.0 | 2.75 | 1310 | |
17 | 20 NC Picciche ' Francesco | 1399 | 2.0 | 0.0 | 17.0 | 4.00 | 1464 | |
18 | 9 NC Bonetti Daniel | 1399 | 2.0 | 0.0 | 14.5 | 5.00 | 1394 | |
19 | 17 NC Pantanelli Mattia | 1399 | 2.0 | 0.0 | 14.0 | 1.50 | 1336 | |
20 | 11 NC Doni Francesco | 1399 | 2.0 | 0.0 | 13.5 | 3.50 | 1348 | |
21 | 14 NC Lecchi Matias | 1399 | 1.0 | 0.0 | 14.5 | 0.50 | 1360 | |
22 | 13 NC Iattoni Ruslan | 1399 | 0.5 | 0.0 | 16.5 | 1.75 | 1425 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |