Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
113N Cassi Elisa 14771811BG12-Excel 5.5 0.0 20.5 18.25 1454.7
2123N Bortolotti Francesco 14191569BS12-TorCav 4.5 1.0 22.5 15.00 1519.5
311NC Hercegovac Neven 14321573BG12-Excel 4.5 0.0 23.0 15.75 1529.7
415NC Bortolotti Alessandro 13121505BS12-TorCav 4.0 1.0 23.0 13.50 1529.7
53NC Orlandi Simone 14521548BG12-Excel 4.0 0.0 17.5 9.00 1384.8
616NC Sagrillo Luca 11201471MI12-Cast 3.5 0.0 19.0 8.00 1396.3
77NC Pegno Mattia 14401413BG12-Excel 3.0 0.0 18.5 7.50 1424.2
810NC Tonoli Martino 14401438BS12-TorCav 3.0 0.0 14.0 5.00 1274.2
92NC Santangeletta Anna 14761377BG12-Excel 2.5 0.0 22.5 7.00 1524.2
1014NC Longhi Laura 13741366BG12-Excel 2.5 0.0 17.0 4.75 1364.3
119NC Terefenko Giorgio 14401315BG12-Excel 2.5 0.0 16.5 3.75 1341.2
126NC Dogra Tamanna 14401321BG12-Excel 2.5 0.0 16.0 4.50 1311.0
1313NC Cavallotti Andrea 13801389BG12-Excel 2.5 0.0 15.0 2.25 1283.7
144NC Barcella Pietro 14401380BG12-Excel 2.5 0.0 14.0 2.25 1243.3
158NC Speziani Andrea 14401095BS12-TorCav 1.0 0.0 15.0 0.00 1297.3
165NC Cavallaro Lorenzo 1440630BG12-Excel 0.0 0.0 14.0 0.00 1323.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents