Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Pegno Mattia | 2052 | 2497 | ITA | 6.0 | 0.0 | 22.0 | 22.00 | 1703.0 |
2 | 5 | CN | Ranfagni Stefano | 1920 | 1899 | ITA | 5.0 | 0.0 | 23.0 | 17.00 | 1804.3 |
3 | 7 | 1N | Delledonne Francesco | 1887 | 1974 | ITA | 4.5 | 1.0 | 23.5 | 16.75 | 1720.3 |
4 | 12 | 2N | Donini Francesco | 1612 | 1731 | ITA | 4.5 | 0.0 | 20.5 | 14.25 | 1631.0 |
5 | 19 | NC | Salvi Dario | 1441 | 1929 | ITA | 4.0 | 0.0 | 21.5 | 12.50 | 1575.0 |
6 | 6 | CN | Persico Lorenzo | 1907 | 1883 | ITA | 4.0 | 0.0 | 21.0 | 11.50 | 1643.8 |
7 | 1 | CN | Canova Luca | 2087 | 1814 | ITA | 4.0 | 0.0 | 18.5 | 11.00 | 1560.3 |
8 | 9 | 1N | Fiorini Luca | 1737 | 1595 | ITA | 4.0 | 0.0 | 17.0 | 7.00 | 1520.5 |
9 | 15 | 2N | Cattoni Luca | 1558 | 1417 | ITA | 4.0 | 0.0 | 15.5 | 7.50 | 1349.5 |
10 | 3 | CN | Elitropi Giorgio | 1940 | 1807 | ITA | 3.5 | 0.0 | 25.5 | 12.75 | 1872.2 |
11 | 30 | NC | Simoncelli Riccardo | 999 | 1705 | MI | 3.5 | 0.0 | 22.0 | 11.25 | 1516.5 |
12 | 22 | Kosakowski Szymon | 1375 | 1688 | POL | 3.5 | 0.0 | 18.5 | 9.25 | 1539.3 | |
13 | 10 | 2N | Minali Simone | 1686 | 1457 | ITA | 3.5 | 0.0 | 18.5 | 9.00 | 1612.3 |
14 | 11 | 2N | Salvi Giampietro | 1643 | 1615 | ITA | 3.0 | 0.0 | 20.5 | 6.50 | 1670.3 |
15 | 4 | 1N | Brignoli Alessandro | 1930 | 1314 | ITA | 3.0 | 0.0 | 18.5 | 6.00 | 1547.0 |
16 | 18 | NC | Yong Matthias | 1484 | 1529 | ITA | 3.0 | 0.0 | 18.5 | 6.00 | 1494.5 |
17 | 23 | NC | Ruggeri Gabriele | 1214 | 1602 | ITA | 3.0 | 0.0 | 16.5 | 7.00 | 1379.5 |
18 | 8 | 1N | Di Meo Antonio | 1845 | 1423 | ITA | 2.5 | 0.0 | 21.5 | 7.50 | 1653.0 |
19 | 17 | Omar Abdur Rahman | 1500 | 1373 | IND | 2.5 | 0.0 | 18.5 | 4.75 | 1542.2 | |
20 | 20 | NC | Leonardo Corrado | 1428 | 1238 | ITA | 2.5 | 0.0 | 17.0 | 4.75 | 1569.0 |
21 | 27 | Creanga Alexandru | 999 | 1460 | ITA | 2.5 | 0.0 | 16.0 | 5.25 | 1282.7 | |
22 | 14 | 2N | Merletti Vincenzo | 1576 | 1164 | ITA | 2.5 | 0.0 | 15.5 | 4.75 | 1462.8 |
23 | 13 | 3N | Ferrari Bellisario Filippo | 1611 | 1222 | ITA | 2.5 | 0.0 | 15.5 | 3.75 | 1454.8 |
24 | 29 | Michetti Jacopo | 999 | 1337 | ITA | 2.5 | 0.0 | 15.0 | 4.75 | 1311.0 | |
25 | 16 | 3N | Testa Luigi | 1554 | 1261 | ITA | 2.5 | 0.0 | 13.5 | 2.75 | 1318.8 |
26 | 21 | NC | Cosentino Hermann | 1401 | 1339 | ITA | 2.0 | 0.0 | 15.0 | 1.50 | 1368.0 |
27 | 28 | Kumar Vihaan | 999 | 1183 | ITA | 2.0 | 0.0 | 14.0 | 4.25 | 1266.8 | |
28 | 26 | Conti Riccardo | 999 | 988 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1287.0 | |
29 | 31 | Vivona Roberto | 999 | 1095 | ITA | 1.5 | 0.5 | 16.0 | 3.00 | 1347.6 | |
30 | 25 | NC | Carminati Simone | 999 | 1165 | BG | 1.5 | 0.5 | 13.5 | 1.00 | 1331.2 |
31 | 24 | Bosatelli Alessandro | 999 | 650 | ITA | 1.0 | 0.0 | 15.0 | 1.00 | 1320.0 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |