Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | Hercegovac Neven | 1481 | 1723 | 4.5 | 0.5 | 15.5 | 13.25 | 1512.6 | |
2 | 3 | 3N | Pegno Mattia | 1449 | 1782 | 4.5 | 0.5 | 14.5 | 12.25 | 1439.4 | |
3 | 18 | NC | Salcuni Francesco | 1016 | 1630 | 4.0 | 0.0 | 13.0 | 8.50 | 1268.4 | |
4 | 2 | NC | Serban Sara Annamaria | 1464 | 1570 | 3.5 | 0.0 | 12.5 | 6.75 | 1424.2 | |
5 | 5 | NC | Barcella Pietro | 1440 | 1388 | 3.0 | 0.0 | 15.5 | 7.00 | 1510.2 | |
6 | 8 | El Bzizi Anas | 1440 | 1441 | 3.0 | 0.0 | 13.5 | 6.50 | 1436.0 | ||
7 | 16 | NC | Tonutti Marco | 1328 | 1512 | 3.0 | 0.0 | 9.5 | 4.75 | 1269.6 | |
8 | 17 | NC | Mangili Gabriele | 1256 | 1337 | 2.5 | 0.0 | 15.0 | 5.25 | 1449.8 | |
9 | 15 | NC | Jounaid Samira | 1335 | 1360 | 2.5 | 0.0 | 14.0 | 5.25 | 1396.4 | |
10 | 7 | NC | Bonacina Luca | 1440 | 1401 | 2.5 | 0.0 | 12.0 | 4.50 | 1398.8 | |
11 | 14 | NC | Donzelli Martina | 1341 | 1403 | 2.5 | 0.0 | 11.5 | 4.25 | 1298.6 | |
12 | 13 | NC | Tonutti Davide | 1440 | 1376 | 2.0 | 0.0 | 12.5 | 3.00 | 1404.6 | |
13 | 10 | NC | Quattrone Anna | 1440 | 1334 | 2.0 | 0.0 | 12.5 | 2.50 | 1309.6 | |
14 | 4 | NC | Baldi Matteo | 1440 | 1373 | 2.0 | 0.0 | 10.0 | 2.00 | 1346.2 | |
15 | 6 | Bendotti Francesco | 1440 | 993 | 1.5 | 0.0 | 11.0 | 2.00 | 1403.0 | ||
16 | 12 | NC | Rossetti Giulia | 1440 | 1179 | 1.0 | 0.0 | 12.5 | 0.50 | 1320.4 | |
17 | 11 | NC | Ravasio Greta | 1440 | 1205 | 1.0 | 0.0 | 11.0 | 0.50 | 1258.8 | |
18 | 9 | NC | Mollace Marta (W) | 1440 | 534 | 0.0 | 0.0 | 9.0 | 0.00 | 1337.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |