Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3N | RIGGIO LUCA ANTONIO | 1354 | 1790 | 4.5 | 0.0 | 15.5 | 13.75 | 1401.6 | |
2 | 1 | 2N | PERSICO LORENZO | 1590 | 1558 | 4.0 | 0.0 | 12.5 | 8.00 | 1263.4 | |
3 | 2 | NC | CORTINOVIS DAVIDE | 1472 | 1449 | 3.5 | 0.0 | 15.0 | 8.75 | 1438.4 | |
4 | 10 | NC | PASSERA FEDERICO | 1228 | 1491 | 3.5 | 0.0 | 11.5 | 6.75 | 1195.2 | |
5 | 8 | 3N | ORLANDI SIMONE | 1339 | 1534 | 3.5 | 0.0 | 11.0 | 5.25 | 1096.2 | |
6 | 6 | 3N | Fiorini Luca | 1356 | 1355 | 3.0 | 0.0 | 15.0 | 6.50 | 1431.4 | |
7 | 9 | NC | ROSSI SOFIA | 1264 | 1425 | 3.0 | 0.0 | 10.0 | 2.50 | 1030.4 | |
8 | 12 | NC | PASSERA ANTO | 1176 | 1192 | 2.0 | 0.0 | 13.5 | 3.00 | 1379.0 | |
9 | 5 | NC | BACCELLI ALESSANDRO | 1364 | 1112 | 2.0 | 0.0 | 12.5 | 3.00 | 1424.0 | |
10 | 13 | NC | DONZELLI ALICE | 1069 | 1126 | 2.0 | 0.0 | 10.5 | 2.50 | 1116.8 | |
11 | 11 | NC | CAVALLOTTI ANDREA | 1217 | 1265 | 2.0 | 0.0 | 10.5 | 2.00 | 1128.6 | |
12 | 4 | NC | COLLEONI Mattia | 1440 | 555 | 1.0 | 0.0 | 15.0 | 1.00 | 1502.0 | |
13 | 3 | NC | CAVALLARO Lorenzo | 1440 | 422 | 1.0 | 0.0 | 10.5 | 0.50 | 1337.5 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |