Torneo Principianti (Elo < 1600) - XII Memorial Dario Motta

Bergamo
2024/10/22 - 2024/12/03

Standing at round 7

Pos. Num. Name Fed Rtg. Rtg.+/- Pts. BH/C1 BH ARO DE DEAP WIN TPR
1 10 Ebenwaldner, Davide ITA 1399 6.5 28 30.5 1416 0 0 6 1838
2 22 Rota, Daniele ITA 1399 5.5 26.5 29 1399 0 0 5 1629
3 18 PAOLI RAPHAEL JACOB ITA 1399 5 28.5 31 1416 0 0 5 1574
4 1 D'Angheo, Savino ITA 1520 5 26 28 1399 0 0 5 1557
5 24 Trussardi, Matteo ITA 1399 4.5 25.5 27.5 1400 0 0 3 1502
6 12 Gervasoni, Daniele ITA 1399 4.5 24.5 26.5 1400 0 0 4 1502
7 8 Chemli, Mouad ITA 1399 4 29 32 1416 0 0 4 1466
8 7 Caccia, Andrea ITA 1399 4 26.5 29.5 1399 0 0 3 1449
9 6 Bruno, Riccardo ITA 1399 4 22.5 24.5 1401 0 0 4 1401
10 21 Rega, Diego ITA 1399 4 22.5 23.5 1416 0 0 4 1466
11 9 Conti, Matteo ITA 1399 4 22 23 1399 0 0 3 1449
12 19 Papetti, Carlo ITA 1399 4 19.5 21.5 1399 0 0 3 1449
13 14 Lemma, Federico ITA 1399 3.5 24 26 1416 0 0 3 1416
14 5 Bonardi, Francesco ITA 1399 3.5 16 19.5 1399 0 0 3 1548
15 16 Maroni, Giovanni ITA 1399 3 25 28 1416 0 0 3 1366
16 11 Filisetti, Emiliano ITA 1399 3 24.5 27 1399 0 0 3 1349
17 3 Alabiso, Carlo ITA 1399 3 20.5 21.5 1399 0 0 3 1274
18 25 Vanoncini, Alessandro ITA 1399 3 19.5 21.5 1401 0 0 3 1276
19 4 Avogadri, Riccardo ITA 1399 2.5 19.5 22 1399 0 0 2 1327
20 15 Maiellaro, Michele ITA 1399 2.5 19.5 20.5 1400 0 0 2 1298
21 13 Gimmillaro, Angelo ITA 1399 2 20.5 22.5 1419 0 0 2 1146
22 2 2S SIBELLA GUIDO ITA 1409 2 20.5 22.5 1399 0 0 1 1250
23 26 Zanella, Matteo ITA 1399 2 18 20 1399 0 0 2 599
24 17 Nocetti Ribeiro, Caio ITA 1399 1 19.5 20.5 1399 0 0 1 599
25 23 Salvi, Marco ITA 1399 0 6.5 6.5 1399 0 0 0 599
26 20 Pizzi, Valentina ITA 1399 0 0 0 0 0 0 0 0

Generated by Vesus.org