Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Mangili Gabriele | 1440 | 1159 | BG | 4.0 | 0.0 | 4 | 6.00 | 2.00 |
2 | 4 | NC | Senja Erind | 1440 | 1383 | BG | 2.0 | 1.0 | 2 | 3.00 | 1.00 |
3 | 5 | NC | Salcuni Francesco | 1398 | 1307 | BG | 2.0 | 0.0 | 2 | 2.00 | 0.00 |
4 | 2 | NC | Manzati Nicolo' | 1440 | 1440 | BG | 1.0 | 1.0 | 1 | 1.00 | 0.00 |
5 | 3 | NC | Riva Leonardo | 1440 | 1705 | BG | 1.0 | 0.0 | 1 | 2.00 | 1.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |