Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedOriginPts DirE BucT S-B APRO
13NC Cremonesi Giovanni 14401705BS10-TorCav 5.0 1.0 20.5 16.50 1492.8
210NC Montesion Simone 13891713BS10-TorCav 5.0 0.0 18.0 13.00 1432.0
37NC Nuzzo Michele 14401557VR10-ScValp 4.0 0.0 19.0 12.00 1465.8
48NC Ortobelli Lozza Marco 14401557BG10-Excel 4.0 0.0 18.0 8.00 1443.7
52NC Aridhi Meniar 14401440BG10-Excel 3.0 0.0 15.5 5.00 1380.3
64NC Filippini Davide 14401383BS10-TorCav 2.5 0.0 17.5 3.75 1422.0
76NC Liloni Francesco Mattia 14401307BS10-TorCav 2.0 0.0 22.0 5.00 1521.8
85NC Leidi Manuel 14401307BG10-Excel 2.0 0.0 17.0 2.50 1416.5
99NC Pastore Elisa 14401247BG10-Excel 1.5 0.0 16.5 4.25 1400.5
101NC Alvear Maggioni Eva 14401159BG10-Excel 1.0 0.0 16.0 1.50 1399.5
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents