Semilampo di Primavera | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | GENOCCHIO Daniele | ITA | AIM | 2414 | 0 | 2414 |
2 | BROVELLI Claudio | ITA | BNC | 2225 | 0 | 2225 |
3 | CAPATA Ion | ITA | BCM | 2146 | 0 | 2146 |
4 | BONASSI Tommaso | ITA | CCM | 2049 | 0 | 2049 |
5 | RANFAGNI Stefano | ITA | CCM | 2009 | 0 | 2009 |
6 | TARELLI Daniele | ITA | C1N | 2001 | 0 | 2001 |
7 | COCCONCELLI Lorenzo | ITA | DCM | 1977 | 0 | 1977 |
8 | AGNELLI Francesco | ITA | CCM | 1932 | 0 | 1932 |
9 | BOSSI Alessandro | ITA | CCM | 1929 | 0 | 1929 |
10 | VILLA CLAUDIO | ITA | x1N | 1829 | 0 | 1829 |
11 | ATTUATI Stefano | ITA | ECM | 1773 | 0 | 1773 |
12 | FERRARI Paolo | ITA | E2N | 1764 | 0 | 1764 |
13 | PECORARIO Stefano | ITA | E1N | 1716 | 0 | 1716 |
14 | ASPERTI Fabio | ITA | E2N | 1712 | 0 | 1712 |
15 | CATTONI Luca | ITA | D2N | 1703 | 0 | 1703 |
16 | SAVOLDELLI Dario | ITA | E1N | 1673 | 0 | 1673 |
17 | GOZZINI Giambattista | ITA | E1N | 1664 | 0 | 1664 |
18 | SORBERA Paolo | ITA | E2N | 1657 | 0 | 1657 |
19 | FRANCO Alessandro | ITA | D2N | 1646 | 0 | 1646 |
20 | CONTI Ferdinando | ITA | E1N | 1610 | 0 | 1610 |
21 | D'ANGHEO Savino | ITA | E3N | 1607 | 0 | 1607 |
22 | RAIMONDI Celso | ITA | E1N | 1583 | 0 | 1583 |
23 | BIAVA Pierluigi | ITA | E1N | 1571 | 0 | 1571 |
24 | FOLCINI Gaddo | ITA | F2N | 1562 | 0 | 1562 |
25 | TIRABOSCHI Nicolo' | ITA | F2N | 1530 | 0 | 1530 |
26 | VERGANO Riccardo | ITA | FNC | 1522 | 0 | 1522 |
27 | VETRANO Domenico | ITA | FNC | 1503 | 0 | 1503 |
28 | CAMARRETTA Vito | ITA | FNC | 1464 | 0 | 1464 |
29 | MAFFEIS Fabio | ITA | F2N | 1431 | 0 | 1431 |
30 | STANCHERIS Alessio | ITA | FNC | 1419 | 0 | 1419 |
31 | CALZI SWAMI | ITA | xNC | 1344 | 0 | 1344 |
Generated by Vega
(This copy cannot be used for tournament with more than 30 players)