Num. | Name | Fed | Year | Rtg.Fide | Rtg.Nat | Fide Id | Nat. Id | Origin | |
---|---|---|---|---|---|---|---|---|---|
1 | Gabellini Alexander | ITA | 2610 | 1665 | 0 | 28582900 | 0 | undefined | |
2 | Camboni Matteo | ITA | 0809 | 1619 | 0 | 28599535 | 0 | undefined | |
3 | Romele Mattia | ITA | 0404 | 1563 | 0 | 23446234 | 0 | undefined | |
4 | Orsenigo Marco | ITA | 1705 | 1498 | 0 | 23416386 | 0 | undefined | |
5 | Aridhi Omar | ITA | 0407 | 1399 | 0 | 23422602 | 0 | undefined | |
6 | Bonetti Daniel | ITA | 2508 | 1399 | 0 | 23434643 | 0 | undefined | |
7 | Neukirch Thomas | ITA | 1112 | 1399 | 0 | 0 | 0 | undefined | |
8 | Sbanotto Alessandro | ITA | 1709 | 1399 | 0 | 0 | 0 | undefined |
Generated by Vesus.org