Num. | Name | Fed | Year | Rtg.Fide | Rtg.Nat | Fide Id | Nat. Id | Origin | |
---|---|---|---|---|---|---|---|---|---|
1 | Leoni Federico | ITA | 1704 | 1601 | 0 | 23408154 | 0 | undefined | |
2 | Rechi Comi Martino | ITA | 3005 | 1536 | 0 | 28582888 | 0 | undefined | |
3 | Sardo Damiano | ITA | 2009 | 1505 | 0 | 28582896 | 0 | undefined | |
4 | Leonardi Tommaso | ITA | 1502 | 1484 | 0 | 28582870 | 0 | undefined | |
5 | Cozzolino Diego | ITA | 0410 | 1451 | 0 | 28575415 | 0 | undefined | |
6 | Rosato Lorenzo | ITA | 0907 | 1448 | 0 | 23422670 | 0 | undefined | |
7 | Garaba Leonardo | ITA | 1602 | 1446 | 0 | 23427167 | 0 | undefined | |
8 | Sessantini Giacomo | ITA | 1311 | 1439 | 0 | 28599632 | 0 | undefined | |
9 | Aridhi Youssef | ITA | 1308 | 1399 | 0 | 23422610 | 0 | undefined | |
10 | Ayquipa Nathan | ITA | 0106 | 1399 | 0 | 0 | 0 | undefined | |
11 | Bruno Leonardo | ITA | 1306 | 1399 | 0 | 23427531 | 0 | undefined | |
12 | Cominelli Mario | ITA | 1007 | 1399 | 0 | 23446226 | 0 | undefined | |
13 | Liguori Diego Alejandro | ITA | 3107 | 1399 | 0 | 0 | 0 | undefined | |
14 | Monaco Francesco Federico Ernest | ITA | 1112 | 1399 | 0 | 0 | 0 | undefined | |
15 | Pala Matteo Mario | ITA | 0611 | 1399 | 0 | 23470550 | 0 | undefined | |
16 | Tebaldi Luca | ITA | 2511 | 1399 | 0 | 23470577 | 0 | undefined | |
17 | Yujra Luizaga Sebastian | ITA | 0608 | 1399 | 0 | 28570766 | 0 | undefined |
Generated by Vesus.org